
Steel Barrel News
|
| SEIU - Service Employees | 1,807,635 | $334,683,821 | Andrew L Stern | $249,080 | Anna Burger | $219,537 |
| AFSCME | 1,467,138 | $193,293,709 | Gerald McEntee | $370,016 | William Lucy | $313,953 |
| Teamsters | 1,402,878 | $179,957,846 | James P Hoffa | $287,949 | C T Keegel | $261,330 |
| AFT - Teachers | 856,178 | $209,608,023 | Edward McElroy | $298,581 | Nathaniel LaCour | $239,931 |
| IBEW | 708,638 | $297,380,183 | Edwin D Hill | $282,782 | Jon F Walters | $197,218 |
| USWA | 683,340 | $479,093,999 | Leo Gerard | $165,248 | James D English | $141,641 |
| UAW | 431,037 | $315,772,004 | Ron Gettelfinger | $157,117 | Mary E Bunn | $146,100 |
| SAG - Screen Actors | 178,437 | $141,452,607 | Alan Rosenberg | $0 | Connie Stevens | $0 |
| ILA | 43,500 | $30,644,375 | Richard Hughes | $1,210,062 | Robert Gleason | $437,528 |
| Major League Baseball Players Assn |
1,601 | $66,801,282 | Donald M Fehr | $1,000,000 | Anthony C Clark | $0 |
| National Basketball League Players Assn |
428 | $51,321,844 | G. William Hunter | $2,318,259 | Patrick J Garrity | $0 |

Steel Barrel News is a wholly owned subsidiary of Sandy Rat Hole Productions and is in no way affiliated with Beta Steel Corp, NLMK, The International Longshoreman's Association, The Ports of Indiana, or the Holy Roman Empire.
SBN is a 100% Labor Donated enterprise.
2009 www.SteelBarrelNews.com
Created on ... April 25, 2009